Repertorizaèní tabulka
ÓÚÚÚÚÚÚÚÓÚÚÚÓÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÓÚÚÚÚÚÚÚÚÚÚÚÚÚÓ
|Symptom|1. | |str. |
ÓÚÚÚÚÚÚÚ+ÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÓ
|Symptom|2. | |str. |
ÓÚÚÚÚÚÚÚ+ÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÓ
|Symptom|3. | |str. |
ÓÚÚÚÚÚÚÚ+ÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÓ
|Symptom|4. | |str. |
ÓÚÚÚÚÚÚÚ+ÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÓ
|Symptom|5. | |str. |
ÓÚÚÚÚÚÚÚ+ÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÓ
|Symptom|6. | |str. |
ÓÚÚÚÚÚÚÚ+ÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÓ
|Symptom|7. | |str. |
ÓÚÚÚÚÚÚÚ+ÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÓ
|Symptom|8. | |str. |
ÓÚÚÚÚÚÚÚ+ÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÓ
|Symptom|9. | |str. |
ÓÚÚÚÚÚÚÚ+ÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÓ
|Symptom|lO.| |str. |
ÓÚÚÚÚÚÚÚ+ÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÓ
|Symptom|ll.| |str. |
ÓÚÚÚÚÚÚÚ+ÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÓ
|Symptom|12.| |str. |
ÓÚÚÚÚÚÚÚ+ÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÓ
|Symptom|13.| |str. |
ÓÚÚÚÚÚÚÚ+ÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÓ
|Symptom|14.| |str. |
ÓÚÚÚÚÚÚÚ+ÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚ+ÚÚÚÚÚÚÚÚÚÚÚÚÚÓ
|Symptom|15.| |str. |
ÓÚÚÚÚÚÚÚÓÚÚÚÓÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÚÓÚÚÚÚÚÚÚÚÚÚÚÚÚÓ
REMEDIES PREDOMINANTLY AGGRAVATED BY COLD >
(l#ky p°evßØn# zhorÜovan# chladem)
1 2 3 4 5 6 7 8 9101112131415 1 2 3 4 5 6 7 8 9101112131415
|Abrot. | | | | | | | | | | | | | | | | CALC-CAR| | | | | | | | | | | | | | | | |
|Acet.ac | | | | | | | | | | | | | | | | Calc-fl | | | | | | | | | | | | | | | |
|Aconit | | | | | | | | | | | | | | | | CALC-PHO| | | | | | | | | | | | | | | |
|Agar. | | | | | | | | | | | | | | | | Calc-sil| | | | | | | | | | | | | | | |
|Agnus | | | | | | | | | | | | | | | | Camphora| | | | | | | | | | | | | | | |
|Alumen | | | | | | | | | | | | | | | | Canthar | | | | | | | | | | | | | | | |
|Alumina | | | | | | | | | | | | | | | | CAPSICUM| | | | | | | | | | | | | | | |
|Al.-ph. | | | | | | | | | | | | | | | | Carb-an | | | | | | | | | | | | | | | |
|Alum-sil| | | | | | | | | | | | | | | | Carb-veg| | | | | | | | | | | | | | | |
|Am-carbo| | | | | | | | | | | | | | | | Carb-sul| | | | | | | | | | | | | | | |
|Apocynum| | | | | | | | | | | | | | | | Card-mar| | | | | | | | | | | | | | | |
|Arg-met | | | | | | | | | | | | | | | | Cauloph | | | | | | | | | | | | | | | |
|ARSENIC | | | | | | | | | | | | | | | | CAUSTICU| | | | | | | | | | | | | | | |
|Ars-r-fl| | | | | | | | | | | | | | | | Chamomil| | | | | | | | | | | | | | | |
|Asarum | | | | | | | | | | | | | | | | Chelidon| | | | | | | | | | | | | | | |
|Aurum | | | | | | | | | | | | | | | | CHINA | | | | | | | | | | | | | | | |
|Aur-ars | | | | | | | | | | | | | | | | Chin-ars| | | | | | | | | | | | | | | |
|Aur-sulp| | | | | | | | | | | | | | | | Cimicif | | | | | | | | | | | | | | | |
|Badiaga | | | | | | | | | | | | | | | | Cocculus| | | | | | | | | | | | | | | |
|BAR-CARB| | | | | | | | | | | | | | | | Coffea | | | | | | | | | | | | | | | |
|Bary-mur| | | | | | | | | | | | | | | | Colchic | | | | | | | | | | | | | | | |
|Belladon| | | | | | | | | | | | | | | | Conium | | | | | | | | | | | | | | | |
|Benz-ac | | | | | | | | | | | | | | | | Cyclamen| | | | | | | | | | | | | | | |
|Borax | | | | | | | | | | | | | | | | DULCAMAR| | | | | | | | | | | | | | | |
|Bromium | | | | | | | | | | | | | | | | Euphras | | | | | | | | | | | | | | | |
|Cadium | | | | | | | | | | | | | | | | FERR.MET| | | | | | | | | | | | | | | |
|Calc-ars| | | | | | | | | | | | | | | | Ferr-ars| | | | | | | | | | | | | | | |
ÓÚÚÚÚÚÚÚÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÚÚÚÚÚÚÚÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓ
1 2 3 4 5 6 7 8 9 101112131415 1 2 3 4 5 6 7 8 9101112131415
|Formica | | | | | | | | | | | | | | | | Petroleu| | | | | | | | | | | | | | | |
|GRAPHIT | | | | | | | | | | | | | | | | PHOSPHOR| | | | | | | | | | | | | | | |
|Guajac | | | | | | | | | | | | | | | | Phos-ac | | | | | | | | | | | | | | | |
|Hellebor| | | | | | | | | | | | | | | | Plumbum | | | | | | | | | | | | | | | |
|Helonias| | | | | | | | | | | | | | | | Podophyl| | | | | | | | | | | | | | | |
|HEPAR | | | | | | | | | | | | | | | | PSORINUM| | | | | | | | | | | | | | | |
|Hyoscyam| | | | | | | | | | | | | | | | PYROGEN | | | | | | | | | | | | | | | |
|HYPERICU| | | | | | | | | | | | | | | | RAN-BULB| | | | | | | | | | | | | | | |
|Ignatia | | | | | | | | | | | | | | | | Rheum | | | | | | | | | | | | | | | |
|KALI-ARS| | | | | | | | | | | | | | | | Rhododen| | | | | | | | | | | | | | | |
|Kali-bic| | | | | | | | | | | | | | | | RHUS | | | | | | | | | | | | | | | |
|KALI-CAR| | | | | | | | | | | | | | | | RUMEX | | | | | | | | | | | | | | | |
|Kali-chl| | | | | | | | | | | | | | | | Ruta | | | | | | | | | | | | | | | |
|Kal-pho | | | | | | | | | | | | | | | | SABADILL| | | | | | | | | | | | | | | |
|Kali-sil| | | | | | | | | | | | | | | | Sarsapar| | | | | | | | | | | | | | | |
|Kalmia | | | | | | | | | | | | | | | | SEPIA | | | | | | | | | | | | | | | |
|Kreosot | | | | | | | | | | | | | | | | SILICEA | | | | | | | | | | | | | | | |
|Lac-defl| | | | | | | | | | | | | | | | SPIGELIA| | | | | | | | | | | | | | | |
|MAGN-CAR| | | | | | | | | | | | | | | | Stannum | | | | | | | | | | | | | | | |
|MAGN-PHO| | | | | | | | | | | | | | | | Staphys | | | | | | | | | | | | | | | |
|Mang | | | | | | | | | | | | | | | | Stramon | | | | | | | | | | | | | | | |
|MOSCHUS | | | | | | | | | | | | | | | | STRONTIU| | | | | | | | | | | | | | | |
|Mur-ac | | | | | | | | | | | | | | | | Sul-ac | | | | | | | | | | | | | | | |
|Natr-ars| | | | | | | | | | | | | | | | Therid | | | | | | | | | | | | | | | |
|Natr-car| | | | | | | | | | | | | | | | Valer | | | | | | | | | | | | | | | |
|NITR-ACI| | | | | | | | | | | | | | | | Viol-tri| | | | | | | | | | | | | | | |
|Nux-mo | | | | | | | | | | | | | | | | Zincum | | | | | | | | | | | | | | | |
|NUX-VOM | | | | | | | | | | | | | | | |
|Oxal-ac | | | | | | | | | | | | | | | |
ÓÚÚÚÚÚÚÚÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÚÚÚÚÚÚÚÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓ
REMEDIES PREDOMINANTLY AGGRAVATED BY HEAT
(l#ky p°evßØn# zhorÜovan# horkem)
1 2 3 4 5 6 7 8 9101112131415 1 2 3 4 5 6 7 8 9101112131415
|Aesc-hip| | | | | | | | | | | | | | | | Lachesis| | | | | | | | | | | | | | | |
|All-cepa| | | | | | | | | | | | | | | | Ledum | | | | | | | | | | | | | | | |
|Aloe | | | | | | | | | | | | | | | | Lil-tig | | | | | | | | | | | | | | | |
|Ambra | | | | | | | | | | | | | | | | Lycopod | | | | | | | | | | | | | | | |
|APIS | | | | | | | | | | | | | | | | NATR-MUR| | | | | | | | | | | | | | | |
|ARG-NIT | | | | | | | | | | | | | | | | NATR-SUL| | | | | | | | | | | | | | | |
|Asa foet| | | | | | | | | | | | | | | | Niccol | | | | | | | | | | | | | | | |
|Aur-iod | | | | | | | | | | | | | | | | Opium | | | | | | | | | | | | | | | |
|Aur-mur | | | | | | | | | | | | | | | | Pic-ac | | | | | | | | | | | | | | | |
|Bar-io | | | | | | | | | | | | | | | | PLATINA | | | | | | | | | | | | | | | |
|Bryonia | | | | | | | | | | | | | | | | Ptelia | | | | | | | | | | | | | | | |
|Caladium| | | | | | | | | | | | | | | | PULSATIL| | | | | | | | | | | | | | | |
|Calc-iod| | | | | | | | | | | | | | | | SABINA | | | | | | | | | | | | | | | |
|Calc-sul| | | | | | | | | | | | | | | | SECALE | | | | | | | | | | | | | | | |
|Cocc-cac| | | | | | | | | | | | | | | | Spongia | | | | | | | | | | | | | | | |
|Comoclad| | | | | | | | | | | | | | | | Sulphur | | | | | | | | | | | | | | | |
|Crocus | | | | | | | | | | | | | | | | Sul-iod | | | | | | | | | | | | | | | |
|Drossera| | | | | | | | | | | | | | | | Thuja | | | | | | | | | | | | | | | |
|Ferr-iod| | | | | | | | | | | | | | | | Tubercul| | | | | | | | | | | | | | | |
|FLU-ACI | | | | | | | | | | | | | | | | Ustil | | | | | | | | | | | | | | | |
|Gratiola| | | | | | | | | | | | | | | | Vespa | | | | | | | | | | | | | | | |
|Hamamel | | | | | | | | | | | | | | | | Viburnum| | | | | | | | | | | | | | | |
|IODUM | | | | | | | | | | | | | | | |
|KALI-IOD| | | | | | | | | | | | | | | |
|KALI-SUL| | | | | | | | | | | | | | | |
ÓÚÚÚÚÚÚÚÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÚÚÚÚÚÚÚÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓÚÓ
REMEDIES SENSITIVE TO BOTH EXTREMES OF TEMPERATURE
(léky citlivé k obou extremùm teplot)
1 2 3 4 5 6 7 8 9101112131415
|Ant-crud| | | | | | | | | | | | | | | |
|Cinnabar| | | | | | | | | | | | | | | |
|MERCURIU| | | | | | | | | | | | | | | |
|Natr-car| | | | | | | | | | | | | | | |
Na úvodní stránku